Tops - Women
Size Guide
Take off your clothes - measure up - look up the table - see your size. The measurements are body measurements and not the actual measurements of the clothes.

| Size | Neck (cm) | Chest (cm) | Waist (cm) |
| XS / 34 | 34-36 | 49-84 | 67-73 |
| S / 36 | 34-36 | 83-88 | 72-77 |
| M / 38 | 35-37 | 87-92 | 76-81 |
| L / 40 | 35-37 | 91-96 | 80-85 |
| XL / 42 | 36-38 | 95-100 | 84-91 |
| 2XL / 44 | 36-38 | 99-104 | 90-95 |
| 3XL / 46 | 37-39 | 103-108 | 95-100 |
| 4XL / 48 | 37-39 | 107-112 | 100-108 |
Measurements:
Neck: Measure the circumference of the lower part of your neck.
Chest: Measure the circumference of your chest from armpit to armpit.
Waist: Measure your waist circumference at the narrowest part of your body.



