Tops - Unisex
Size Guide
Take off your clothes - measure up - look up the table - see your size. The measurements are body measurements and not the actual measurements of the clothes.
Size | Neck (cm) | Chest (cm) | Waist (cm) |
XS | 35-36 | 83-88 | 68-73 |
S | 37-38 | 89-94 | 74-79 |
M | 39-40 | 95-100 | 80-85 |
L | 41-42 | 101-106 | 86-91 |
XL | 43-44 | 107-112 | 92-97 |
2XL | 45-46 | 113-118 | 98-103 |
3XL | 47-48 | 119-124 | 104-110 |
4XL | 49-50 | 125-130 | 111-117 |
Measurements:
Neck: Measure the circumference of the lower part of your neck.
Chest: Measure the circumference of your chest from armpit to armpit.
Waist: Measure your waist at the narrowest part of your body.