Bottoms - Men
Size Guide
Take off your clothes - measure up - look up the table - see your size. The measurements are body measurements and not the actual measurements of the clothes.
Size | Jeans size (W) | Waist (cm) | Thigh (cm) | Leg length - Regular (cm) | Leg length - Long (cm) |
S | 29-30 | 80-85 | 50-55 | 77-83 | 82-88 |
M | 31-32 | 86-91 | 53-58 | 77-83 | 82-88 |
L | 33-34 | 92-97 | 56-61 | 77-83 | 82-88 |
XL | 35-36 | 98-103 | 59-64 | 77-83 | 82-88 |
2XL | 37-38 | 104-109 | 62-67 | 77-83 | 82-88 |
3XL | 39-40 | 110-115 | 65-70 | 77-83 | 82-88 |
4XL | 41-42 | 116-121 | 68-75 | 77-83 | 82-88 |
Measurements:
Waist: Measure the circumference of your waist where your pants fit.
Thigh: Measure at the fullest part.
Leg length: Measure from the crotch to the floor.