Tops - Men
Throw away the clothes - measure up - look up the table - see your size. The measurements are body measurements and not the actual measurements of the clothes.
| Neck | Chest | Waist |
S | 37-38 cm
| 91-96 cm
| 76-81 cm |
M | 39-40 cm
| 97-102 cm
| 82-87 cm |
L | 41-42 cm | 103-108 cm | 88-93 cm |
XL | 43-44 cm | 109-114 cm | 94-99 cm |
2XL | 45-46 cm | 115-120 cm | 100-105 cm |
3XL | 47-48 cm | 121-126 cm | 106-112 cm |
4XL | 49-50 cm | 127-132 cm | 113-119 cm |
Hjælpetekst | Help text Measure the circumference of the lower part of your neck Measure the circumference of your chest from armpit to armpit
| Measure the circumference of your chest from armpit to armpit
| Measure the circumference of your waist at the narrowest point on your body
|
Tops - Woman
Throw away the clothes - measure up - look up the table - see your size. The measurements are body measurements and not the actual measurements of the clothes.
| Neck | Chest | Waist |
34 | 34-36 cm
| 49-84 cm | 67-73 cm |
36 | 34-36 cm | 83-88 cm | 72-77 cm |
38 | 35-37 cm | 87-92 cm | 76-81 cm |
40 | 35-37 cm | 91-96 cm | 80-85 cm |
42 | 36-38 cm | 95-100 cm | 84-91 cm |
44 | 36-38cm | 99-104 cm | 90-95 cm |
46 | 37-39 cm | 103-108 cm | 95-100 cm |
48 | 37-39 cm | 107-112 cm | 100-108 cm |
Hjælpetekst
| Measure the circumference of the lower part of your neck
| Measure the circumference of your chest from armpit to armpit
| Measure the circumference of your waist at the narrowest point on your body
|
|
Bottoms - men
Throw away the clothes - measure up - look up the table - see your size. The measurements are body measurements and not the actual measurements of the clothes.
| Jeans str. (W) | Waist | Thigh | Leg length (regular) | Leg length (long) |
S | 29-30 | 80-85 cm | 50-55 cm | 72-76 cm | 77-81 cm |
M | 31-32 | 86-91 cm | 53-58 cm | 72-76 cm | 77-81 cm |
L | 33-34 | 92-97 cm | 56-61 cm | 72-76 cm | 77-81 cm |
XL | 35-36 | 98-103 cm | 59-64 cm | 74-78 cm | 80-84 cm |
2XL | 37-38 | 104-109 cm | 62-67 cm | 74-78 cm | 80-84 cm |
3XL | 39-40 | 110-115 cm | 65-70 cm | 74-78 cm | 80-84 cm |
4XL | 41-42 | 116-121 cm | 68-75 cm | 76-81 cm | 82-86 cm |
Hjælpetekst |
| Measure the circumference of your waist where your pants will fit
| Measure at the widest point
| Measure from your crotch to your ankle
| Measure from your crotch to your ankle
|
Bottoms - Women
Throw away the clothes - measure up - look up the table - see your size. The measurements are body measurements and not the actual measurements of the clothes.
| Jeans str. (W) | Waist | Thigh | Leg length (short) | Leg length (regular) |
34 | 24-25 | 70-78 cm | 52-56 cm | 74-78 cm | 78-82 cm |
36 | 26-27 | 74-82 cm | 54-58 cm | 74-78 cm | 78-82 cm |
38 | 28-29 | 78-86 cm | 56-60 cm | 76-80 cm | 80-84 cm |
40 | 30-31 | 82-90 cm | 58-62 cm | 76-80 cm | 80-84 cm |
42 | 32-33 | 86-94 cm | 60-64 cm | 78-82 cm | 80-84 cm |
44 | 33-34 | 90-98 cm | 62-66 cm | 78-82 cm | 82-86 cm |
46 | 35-36 | 94-102 cm | 64-68 cm | 78-82 cm | 82-86 cm |
48 | 36-37 | 98-106 cm | 66-70 cm | 78-82 cm | 82-86 cm |
Hjælpetekst
|
| Measure the circumference of your waist where your pants will fit
| Measure at the widest point
| Measure from your crotch to your ankle
| Measure from your crotch to your ankle
|
Accessories - hats and caps
Throw away the clothes - measure up - look up the table - see your size. The measurements are body measurements and not the actual measurements of the clothes.
| Head circumference
|
S/M | 51-56 cm |
L/XL | 54-60 cm |
Hjælpetekst | Measure the circumference of the widest place on your head
|
Accessories - gloves - women
Throw away the clothes - measure up - look up the table - see your size. The measurements are body measurements and not the actual measurements of the clothes.
| Finger length
| Wrist circumference
|
XXS/XS | 6,5 - 7,5 cm | 15-18 cm |
S-M | 7,5 - 8 cm | 16-19 cm |
L-XL | 8 - 9 cm | 17-20 cm |
Hjælpetekst | Measure from fingertip to finger joint on middle finger
| Measure the circumference of your wrist
|
Accessories - gloves - men's
Throw away the clothes - measure up - look up the table - see your size. The measurements are body measurements and not the actual measurements of the clothes.
| Finger length
| Wrist circumference
|
XS/S | 8 - 8,5 cm | 16,5-20 cm |
M/L | 8,5 - 9 cm | 17,5-21 cm |
XL/2XL | 9 - 9,5 cm | 18,5-22 cm |
Hjælpetekst | Measure from fingertip to finger joint on middle finger
| Measure the circumference of your wrist
|
Accessories - boots
Throw away the clothes - measure up - look up the table - see your size. The measurements are body measurements and not the actual measurements of the clothes.
| Foot length
|
36-39 | 18-23 cm |
40-43 | 22-27 cm |
44-47 | 26-31 cm |
Hjælpetekst | Measure the length of the bottom of your foot
|